Electricity price history in north-central Sweden (SE2)
Over the last 30 days the wholesale price in north-central Sweden (SE2) averaged €43.81 per MWh. The cheapest day was 19 September 2026 at €0.74, the most expensive 22 September 2026 at €120.68.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €120.68 | €15.84 | €337.83 |
| 21 Sept | €19.85 | €5.17 | €63.48 |
| 20 Sept | €8.15 | €-1.07 | €41.52 |
| 19 Sept | €0.74 | €-4.62 | €8.87 |
| 18 Sept | €35.85 | €5.20 | €89.41 |
| 17 Sept | €28.01 | €5.25 | €75.84 |
| 16 Sept | €14.99 | €-0.06 | €34.99 |
| 15 Sept | €31.49 | €1.93 | €64.90 |
| 14 Sept | €105.90 | €13.06 | €246.76 |
| 13 Sept | €15.27 | €4.05 | €39.99 |
| 12 Sept | €48.58 | €14.55 | €125.46 |
| 11 Sept | €51.15 | €23.74 | €86.72 |
| 10 Sept | €32.87 | €3.99 | €59.87 |
| 9 Sept | €78.72 | €13.73 | €151.15 |
| 8 Sept | €24.47 | €-0.09 | €68.97 |
| 7 Sept | €25.41 | €0.07 | €48.60 |
| 6 Sept | €13.04 | €-0.55 | €56.12 |
| 5 Sept | €12.74 | €-0.18 | €37.88 |
| 4 Sept | €55.27 | €7.93 | €110.78 |
| 3 Sept | €37.25 | €16.00 | €60.87 |
| 2 Sept | €51.82 | €6.83 | €99.81 |
| 1 Sept | €74.92 | €6.78 | €139.63 |
| 31 Aug | €69.06 | €15.37 | €133.58 |
| 30 Aug | €29.13 | €4.25 | €87.19 |
| 29 Aug | €2.67 | €1.88 | €4.58 |
| 28 Aug | €37.19 | €1.92 | €90.90 |
| 27 Aug | €80.47 | €51.86 | €150.80 |
| 26 Aug | €97.23 | €53.24 | €187.62 |
| 25 Aug | €74.85 | €31.05 | €148.25 |
| 24 Aug | €36.55 | €2.81 | €75.40 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in north-central Sweden (SE2).