Electricity price history in south-central Sweden (SE3)
Over the last 30 days the wholesale price in south-central Sweden (SE3) averaged €70.49 per MWh. The cheapest day was 19 September 2026 at €3.85, the most expensive 22 September 2026 at €170.02.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €170.02 | €105.73 | €374.07 |
| 21 Sept | €49.89 | €7.36 | €123.45 |
| 20 Sept | €8.73 | €0.00 | €41.52 |
| 19 Sept | €3.85 | €-2.50 | €18.83 |
| 18 Sept | €37.98 | €6.75 | €93.50 |
| 17 Sept | €56.14 | €8.55 | €130.66 |
| 16 Sept | €33.32 | €5.89 | €87.99 |
| 15 Sept | €90.42 | €10.00 | €175.00 |
| 14 Sept | €144.81 | €57.86 | €318.60 |
| 13 Sept | €66.61 | €6.95 | €140.00 |
| 12 Sept | €52.18 | €14.07 | €128.13 |
| 11 Sept | €99.64 | €30.10 | €191.94 |
| 10 Sept | €61.87 | €9.29 | €214.08 |
| 9 Sept | €102.98 | €18.50 | €168.02 |
| 8 Sept | €50.31 | €2.63 | €136.12 |
| 7 Sept | €79.64 | €3.36 | €140.11 |
| 6 Sept | €46.20 | €0.82 | €114.54 |
| 5 Sept | €17.17 | €2.75 | €41.59 |
| 4 Sept | €67.26 | €14.34 | €116.00 |
| 3 Sept | €67.50 | €16.00 | €135.56 |
| 2 Sept | €75.44 | €26.08 | €119.64 |
| 1 Sept | €113.77 | €64.74 | €175.22 |
| 31 Aug | €87.02 | €15.36 | €178.00 |
| 30 Aug | €37.19 | €10.84 | €104.63 |
| 29 Aug | €20.19 | €1.14 | €99.22 |
| 28 Aug | €42.04 | €1.92 | €103.34 |
| 27 Aug | €102.30 | €68.54 | €167.82 |
| 26 Aug | €130.15 | €81.43 | €206.81 |
| 25 Aug | €119.73 | €76.24 | €195.57 |
| 24 Aug | €80.21 | €14.80 | €173.15 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in south-central Sweden (SE3).