Electricity price history in southern Sweden (SE4)
Over the last 30 days the wholesale price in southern Sweden (SE4) averaged €93.44 per MWh. The cheapest day was 19 September 2026 at €5.00, the most expensive 14 September 2026 at €270.11.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €208.97 | €115.58 | €543.23 |
| 21 Sept | €68.04 | €7.73 | €191.78 |
| 20 Sept | €9.04 | €0.24 | €41.52 |
| 19 Sept | €5.00 | €-1.68 | €22.59 |
| 18 Sept | €40.03 | €4.52 | €119.07 |
| 17 Sept | €78.80 | €7.07 | €201.93 |
| 16 Sept | €67.27 | €7.95 | €224.06 |
| 15 Sept | €147.50 | €12.72 | €263.62 |
| 14 Sept | €270.11 | €106.26 | €797.48 |
| 13 Sept | €105.66 | €8.17 | €239.58 |
| 12 Sept | €54.61 | €12.18 | €130.17 |
| 11 Sept | €131.20 | €31.19 | €238.99 |
| 10 Sept | €88.60 | €11.48 | €444.12 |
| 9 Sept | €119.69 | €20.47 | €200.04 |
| 8 Sept | €86.15 | €3.60 | €258.96 |
| 7 Sept | €123.19 | €4.47 | €241.71 |
| 6 Sept | €70.76 | €1.37 | €177.78 |
| 5 Sept | €19.04 | €2.11 | €42.90 |
| 4 Sept | €75.85 | €16.22 | €135.00 |
| 3 Sept | €89.10 | €16.00 | €189.41 |
| 2 Sept | €89.64 | €26.08 | €153.25 |
| 1 Sept | €138.26 | €74.38 | €204.40 |
| 31 Aug | €95.97 | €15.36 | €213.79 |
| 30 Aug | €44.16 | €10.84 | €144.39 |
| 29 Aug | €32.53 | €0.66 | €166.25 |
| 28 Aug | €43.88 | €1.92 | €110.34 |
| 27 Aug | €109.50 | €73.86 | €175.21 |
| 26 Aug | €141.72 | €86.27 | €224.06 |
| 25 Aug | €138.50 | €80.85 | €217.29 |
| 24 Aug | €110.32 | €20.90 | €221.17 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in southern Sweden (SE4).