Electricity price history in northern Sweden (SE1)
Over the last 30 days the wholesale price in northern Sweden (SE1) averaged €37.95 per MWh. The cheapest day was 29 August 2026 at €2.22, the most expensive 14 September 2026 at €98.73.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €86.64 | €2.24 | €278.15 |
| 21 Sept | €23.16 | €7.73 | €56.24 |
| 20 Sept | €8.22 | €-0.71 | €41.52 |
| 19 Sept | €6.62 | €1.24 | €16.21 |
| 18 Sept | €35.91 | €11.61 | €75.51 |
| 17 Sept | €26.22 | €6.19 | €58.22 |
| 16 Sept | €8.87 | €1.83 | €27.13 |
| 15 Sept | €31.43 | €3.46 | €61.00 |
| 14 Sept | €98.73 | €4.89 | €246.56 |
| 13 Sept | €14.19 | €2.98 | €34.76 |
| 12 Sept | €43.32 | €14.45 | €104.74 |
| 11 Sept | €47.08 | €23.10 | €91.66 |
| 10 Sept | €34.63 | €8.98 | €61.15 |
| 9 Sept | €79.59 | €18.25 | €151.00 |
| 8 Sept | €18.43 | €1.77 | €80.18 |
| 7 Sept | €24.98 | €2.26 | €42.20 |
| 6 Sept | €11.44 | €2.03 | €47.32 |
| 5 Sept | €13.12 | €3.21 | €33.92 |
| 4 Sept | €47.97 | €10.56 | €92.93 |
| 3 Sept | €34.32 | €16.00 | €54.70 |
| 2 Sept | €47.08 | €26.08 | €86.85 |
| 1 Sept | €68.20 | €22.72 | €139.61 |
| 31 Aug | €63.13 | €15.37 | €133.16 |
| 30 Aug | €18.96 | €1.70 | €66.99 |
| 29 Aug | €2.22 | €0.86 | €4.53 |
| 28 Aug | €27.34 | €1.92 | €62.01 |
| 27 Aug | €57.34 | €28.08 | €131.71 |
| 26 Aug | €76.93 | €33.70 | €163.43 |
| 25 Aug | €57.26 | €21.58 | €130.25 |
| 24 Aug | €25.15 | €3.86 | €61.24 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in northern Sweden (SE1).