Electricity price history in Spain
Over the last 30 days the wholesale price in Spain averaged €131.23 per MWh. The cheapest day was 24 August 2026 at €95.03, the most expensive 14 September 2026 at €177.44.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €156.02 | €1.99 | €300.00 |
| 21 Sept | €138.77 | €1.49 | €276.54 |
| 20 Sept | €112.56 | €-1.14 | €225.57 |
| 19 Sept | €110.26 | €-1.00 | €201.15 |
| 18 Sept | €124.78 | €0.00 | €228.78 |
| 17 Sept | €127.41 | €0.51 | €244.11 |
| 16 Sept | €104.63 | €0.00 | €196.18 |
| 15 Sept | €167.33 | €35.67 | €268.06 |
| 14 Sept | €177.44 | €40.53 | €300.00 |
| 13 Sept | €121.39 | €-0.50 | €237.53 |
| 12 Sept | €118.28 | €0.00 | €213.63 |
| 11 Sept | €144.50 | €10.01 | €250.01 |
| 10 Sept | €145.21 | €2.50 | €278.48 |
| 9 Sept | €107.76 | €0.00 | €212.09 |
| 8 Sept | €151.73 | €33.62 | €230.01 |
| 7 Sept | €172.07 | €57.00 | €265.00 |
| 6 Sept | €140.01 | €0.00 | €249.30 |
| 5 Sept | €138.11 | €2.81 | €225.01 |
| 4 Sept | €169.50 | €82.50 | €260.27 |
| 3 Sept | €155.99 | €27.00 | €300.00 |
| 2 Sept | €159.91 | €58.23 | €247.27 |
| 1 Sept | €141.54 | €24.75 | €238.74 |
| 31 Aug | €106.51 | €0.00 | €217.00 |
| 30 Aug | €100.98 | €-1.05 | €212.82 |
| 29 Aug | €103.37 | €-0.77 | €217.00 |
| 28 Aug | €103.78 | €0.00 | €216.00 |
| 27 Aug | €110.84 | €0.51 | €188.55 |
| 26 Aug | €110.86 | €0.00 | €214.00 |
| 25 Aug | €120.35 | €3.43 | €226.83 |
| 24 Aug | €95.03 | €0.10 | €197.12 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Spain.