Electricity price history in Romania
Over the last 30 days the wholesale price in Romania averaged €172.36 per MWh. The cheapest day was 6 September 2026 at €113.53, the most expensive 14 September 2026 at €237.93.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €231.80 | €116.75 | €569.88 |
| 21 Sept | €183.29 | €18.46 | €293.85 |
| 20 Sept | €139.76 | €-0.47 | €249.13 |
| 19 Sept | €160.25 | €0.95 | €259.23 |
| 18 Sept | €176.47 | €15.06 | €272.38 |
| 17 Sept | €168.54 | €41.01 | €289.54 |
| 16 Sept | €168.07 | €11.11 | €313.88 |
| 15 Sept | €191.16 | €43.47 | €332.23 |
| 14 Sept | €237.93 | €105.74 | €656.42 |
| 13 Sept | €164.35 | €78.72 | €233.83 |
| 12 Sept | €155.38 | €0.63 | €246.94 |
| 11 Sept | €208.61 | €164.53 | €318.93 |
| 10 Sept | €201.70 | €101.04 | €527.29 |
| 9 Sept | €163.66 | €31.14 | €294.59 |
| 8 Sept | €176.86 | €14.29 | €327.00 |
| 7 Sept | €174.31 | €33.01 | €313.60 |
| 6 Sept | €113.53 | €-1.23 | €240.47 |
| 5 Sept | €134.21 | €12.77 | €257.80 |
| 4 Sept | €175.57 | €23.24 | €289.45 |
| 3 Sept | €196.48 | €105.08 | €343.04 |
| 2 Sept | €197.88 | €100.64 | €336.59 |
| 1 Sept | €176.67 | €71.29 | €289.67 |
| 31 Aug | €175.15 | €65.26 | €280.89 |
| 30 Aug | €123.48 | €-0.01 | €232.85 |
| 29 Aug | €116.12 | €8.00 | €225.65 |
| 28 Aug | €154.30 | €49.64 | €245.82 |
| 27 Aug | €175.32 | €62.15 | €263.90 |
| 26 Aug | €185.27 | €116.41 | €261.57 |
| 25 Aug | €174.49 | €105.58 | €235.58 |
| 24 Aug | €170.07 | €83.37 | €265.75 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Romania.