Electricity price history in central Norway (NO3)
Over the last 30 days the wholesale price in central Norway (NO3) averaged €106.21 per MWh. The cheapest day was 20 September 2026 at €20.64, the most expensive 27 August 2026 at €177.36.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €134.37 | €57.32 | €229.27 |
| 21 Sept | €66.71 | €5.28 | €129.38 |
| 20 Sept | €20.64 | €7.04 | €50.72 |
| 19 Sept | €48.59 | €10.40 | €124.80 |
| 18 Sept | €109.43 | €73.66 | €145.09 |
| 17 Sept | €112.63 | €90.74 | €167.22 |
| 16 Sept | €109.12 | €94.70 | €127.82 |
| 15 Sept | €104.36 | €90.29 | €121.74 |
| 14 Sept | €144.77 | €90.19 | €244.97 |
| 13 Sept | €92.51 | €82.67 | €117.70 |
| 12 Sept | €104.20 | €71.86 | €148.73 |
| 11 Sept | €107.24 | €87.10 | €132.97 |
| 10 Sept | €110.37 | €95.36 | €125.01 |
| 9 Sept | €113.63 | €91.08 | €144.74 |
| 8 Sept | €98.14 | €87.29 | €107.43 |
| 7 Sept | €95.31 | €82.00 | €104.46 |
| 6 Sept | €83.22 | €25.51 | €130.51 |
| 5 Sept | €98.45 | €62.33 | €121.98 |
| 4 Sept | €104.84 | €81.97 | €145.44 |
| 3 Sept | €96.30 | €82.54 | €112.64 |
| 2 Sept | €110.02 | €85.51 | €135.16 |
| 1 Sept | €115.52 | €83.14 | €154.26 |
| 31 Aug | €109.06 | €76.68 | €152.58 |
| 30 Aug | €78.78 | €57.64 | €129.37 |
| 29 Aug | €66.34 | €55.09 | €77.63 |
| 28 Aug | €118.33 | €76.78 | €202.69 |
| 27 Aug | €177.36 | €142.53 | €210.29 |
| 26 Aug | €169.62 | €135.61 | €210.45 |
| 25 Aug | €160.45 | €121.94 | €204.36 |
| 24 Aug | €125.83 | €83.11 | €203.30 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in central Norway (NO3).