Electricity price history in south-east Norway (NO1)
Over the last 30 days the wholesale price in south-east Norway (NO1) averaged €123.32 per MWh. The cheapest day was 20 September 2026 at €13.98, the most expensive 14 September 2026 at €168.17.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €153.78 | €130.54 | €204.10 |
| 21 Sept | €92.34 | €7.73 | €147.51 |
| 20 Sept | €13.98 | €1.88 | €58.31 |
| 19 Sept | €28.58 | €4.29 | €86.20 |
| 18 Sept | €133.87 | €67.94 | €164.28 |
| 17 Sept | €149.91 | €91.00 | €180.97 |
| 16 Sept | €141.70 | €127.00 | €169.52 |
| 15 Sept | €143.46 | €128.06 | €157.97 |
| 14 Sept | €168.17 | €144.13 | €246.74 |
| 13 Sept | €144.84 | €129.09 | €181.81 |
| 12 Sept | €129.04 | €73.84 | €143.28 |
| 11 Sept | €144.69 | €131.82 | €162.88 |
| 10 Sept | €141.79 | €119.02 | €190.95 |
| 9 Sept | €137.81 | €115.78 | €181.97 |
| 8 Sept | €127.93 | €47.44 | €165.23 |
| 7 Sept | €136.49 | €123.30 | €148.88 |
| 6 Sept | €98.02 | €11.11 | €150.41 |
| 5 Sept | €63.33 | €18.04 | €115.39 |
| 4 Sept | €116.78 | €66.85 | €131.75 |
| 3 Sept | €129.83 | €118.00 | €143.86 |
| 2 Sept | €123.78 | €109.36 | €139.58 |
| 1 Sept | €133.95 | €112.25 | €154.88 |
| 31 Aug | €127.38 | €115.55 | €147.59 |
| 30 Aug | €105.75 | €69.79 | €130.90 |
| 29 Aug | €104.54 | €77.85 | €134.32 |
| 28 Aug | €124.28 | €110.48 | €143.83 |
| 27 Aug | €136.66 | €115.64 | €165.35 |
| 26 Aug | €154.78 | €125.53 | €213.64 |
| 25 Aug | €146.93 | €118.03 | €182.05 |
| 24 Aug | €145.32 | €117.16 | €170.48 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in south-east Norway (NO1).