Electricity price history in North Macedonia
Over the last 30 days the wholesale price in North Macedonia averaged €150.24 per MWh. The cheapest day was 6 September 2026 at €101.98, the most expensive 15 September 2026 at €185.21.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €151.10 | €61.08 | €225.10 |
| 21 Sept | €162.16 | €35.01 | €250.50 |
| 20 Sept | €118.02 | €1.00 | €205.87 |
| 19 Sept | €138.06 | €15.01 | €220.00 |
| 18 Sept | €144.54 | €9.99 | €229.89 |
| 17 Sept | €141.67 | €2.04 | €254.69 |
| 16 Sept | €153.95 | €59.00 | €229.33 |
| 15 Sept | €185.21 | €101.19 | €296.01 |
| 14 Sept | €179.60 | €80.01 | €280.49 |
| 13 Sept | €123.73 | €1.00 | €219.00 |
| 12 Sept | €150.43 | €50.00 | €228.99 |
| 11 Sept | €179.88 | €100.07 | €303.29 |
| 10 Sept | €133.35 | €15.04 | €210.00 |
| 9 Sept | €153.63 | €45.06 | €255.00 |
| 8 Sept | €162.08 | €39.00 | €248.26 |
| 7 Sept | €158.31 | €50.05 | €235.00 |
| 6 Sept | €101.98 | €1.91 | €196.04 |
| 5 Sept | €118.40 | €0.11 | €206.00 |
| 4 Sept | €156.42 | €30.58 | €225.09 |
| 3 Sept | €173.49 | €96.66 | €253.22 |
| 2 Sept | €176.67 | €115.59 | €250.00 |
| 1 Sept | €148.46 | €41.07 | €250.49 |
| 31 Aug | €152.57 | €88.58 | €220.00 |
| 30 Aug | €114.33 | €11.24 | €197.38 |
| 29 Aug | €117.52 | €12.93 | €213.02 |
| 28 Aug | €153.45 | €83.00 | €219.00 |
| 27 Aug | €167.45 | €90.01 | €249.29 |
| 26 Aug | €169.31 | €117.99 | €240.50 |
| 25 Aug | €165.53 | €92.04 | €222.39 |
| 24 Aug | €155.77 | €87.08 | €232.50 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in North Macedonia.