Electricity price history in Netherlands
Over the last 30 days the wholesale price in Netherlands averaged €141.73 per MWh. The cheapest day was 19 September 2026 at €46.74, the most expensive 14 September 2026 at €229.40.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €223.94 | €115.36 | €617.32 |
| 21 Sept | €164.50 | €36.98 | €276.87 |
| 20 Sept | €63.69 | €-3.06 | €393.20 |
| 19 Sept | €46.74 | €-1.52 | €147.23 |
| 18 Sept | €123.30 | €0.00 | €229.85 |
| 17 Sept | €151.12 | €19.92 | €242.20 |
| 16 Sept | €182.43 | €90.49 | €269.51 |
| 15 Sept | €177.08 | €32.33 | €273.00 |
| 14 Sept | €229.40 | €152.00 | €420.44 |
| 13 Sept | €181.25 | €150.81 | €233.83 |
| 12 Sept | €137.34 | €-0.95 | €212.21 |
| 11 Sept | €197.54 | €143.35 | €322.97 |
| 10 Sept | €198.18 | €87.14 | €605.22 |
| 9 Sept | €143.90 | €54.99 | €220.07 |
| 8 Sept | €171.23 | €68.34 | €271.20 |
| 7 Sept | €150.86 | €0.00 | €255.01 |
| 6 Sept | €115.41 | €-4.00 | €240.47 |
| 5 Sept | €75.57 | €-14.50 | €245.09 |
| 4 Sept | €108.65 | €26.70 | €163.33 |
| 3 Sept | €138.47 | €19.71 | €278.76 |
| 2 Sept | €167.24 | €96.27 | €252.66 |
| 1 Sept | €147.98 | €26.30 | €239.33 |
| 31 Aug | €107.39 | €-3.04 | €208.78 |
| 30 Aug | €75.00 | €-1.10 | €212.40 |
| 29 Aug | €83.70 | €-1.91 | €207.18 |
| 28 Aug | €146.71 | €95.21 | €194.23 |
| 27 Aug | €127.00 | €0.00 | €222.34 |
| 26 Aug | €148.02 | €40.00 | €226.44 |
| 25 Aug | €126.48 | €-0.01 | €219.97 |
| 24 Aug | €141.91 | €20.13 | €242.42 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Netherlands.