Electricity price history in southern Italy (SUD)
Over the last 30 days the wholesale price in southern Italy (SUD) averaged €205.01 per MWh. The cheapest day was 13 September 2026 at €167.77, the most expensive 10 September 2026 at €226.99.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €205.65 | €73.90 | €300.00 |
| 21 Sept | €221.80 | €163.31 | €310.52 |
| 20 Sept | €179.83 | €60.00 | €265.57 |
| 19 Sept | €197.15 | €66.00 | €259.00 |
| 18 Sept | €217.71 | €177.28 | €278.53 |
| 17 Sept | €218.85 | €183.00 | €293.23 |
| 16 Sept | €225.02 | €181.90 | €312.00 |
| 15 Sept | €216.63 | €100.00 | €287.04 |
| 14 Sept | €224.94 | €171.00 | €300.00 |
| 13 Sept | €167.77 | €12.25 | €276.40 |
| 12 Sept | €195.57 | €60.00 | €326.10 |
| 11 Sept | €217.12 | €172.63 | €300.01 |
| 10 Sept | €226.99 | €180.08 | €349.88 |
| 9 Sept | €220.41 | €171.35 | €349.88 |
| 8 Sept | €225.68 | €173.80 | €349.99 |
| 7 Sept | €220.48 | €167.99 | €331.73 |
| 6 Sept | €190.50 | €124.19 | €273.66 |
| 5 Sept | €194.99 | €129.81 | €279.24 |
| 4 Sept | €210.31 | €166.30 | €285.00 |
| 3 Sept | €212.10 | €147.82 | €283.96 |
| 2 Sept | €211.09 | €166.48 | €300.00 |
| 1 Sept | €199.22 | €159.43 | €283.64 |
| 31 Aug | €194.59 | €148.61 | €265.53 |
| 30 Aug | €175.76 | €45.00 | €290.80 |
| 29 Aug | €190.99 | €89.93 | €253.00 |
| 28 Aug | €206.08 | €158.42 | €281.00 |
| 27 Aug | €204.01 | €161.40 | €258.75 |
| 26 Aug | €197.35 | €153.12 | €258.30 |
| 25 Aug | €189.11 | €149.12 | €242.99 |
| 24 Aug | €192.58 | €146.37 | €275.00 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in southern Italy (SUD).