Electricity price history in Sicily (SICI)
Over the last 30 days the wholesale price in Sicily (SICI) averaged €238.02 per MWh. The cheapest day was 13 September 2026 at €167.77, the most expensive 15 September 2026 at €290.86.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €262.32 | €73.90 | €406.00 |
| 21 Sept | €271.85 | €50.00 | €412.00 |
| 20 Sept | €281.91 | €128.00 | €399.85 |
| 19 Sept | €289.22 | €78.00 | €403.00 |
| 18 Sept | €284.92 | €142.00 | €409.00 |
| 17 Sept | €288.70 | €158.63 | €414.00 |
| 16 Sept | €280.36 | €181.90 | €398.76 |
| 15 Sept | €290.86 | €100.00 | €400.00 |
| 14 Sept | €241.62 | €171.00 | €392.86 |
| 13 Sept | €167.77 | €12.25 | €276.40 |
| 12 Sept | €225.56 | €60.00 | €400.00 |
| 11 Sept | €234.15 | €172.63 | €381.86 |
| 10 Sept | €233.95 | €180.08 | €380.00 |
| 9 Sept | €221.37 | €171.35 | €349.88 |
| 8 Sept | €234.34 | €173.80 | €350.00 |
| 7 Sept | €227.94 | €167.99 | €357.10 |
| 6 Sept | €207.91 | €124.19 | €350.00 |
| 5 Sept | €210.18 | €129.81 | €350.00 |
| 4 Sept | €226.99 | €166.30 | €365.05 |
| 3 Sept | €217.41 | €147.82 | €349.99 |
| 2 Sept | €236.93 | €166.48 | €361.00 |
| 1 Sept | €204.30 | €159.43 | €340.82 |
| 31 Aug | €236.88 | €148.61 | €360.82 |
| 30 Aug | €211.66 | €45.00 | €343.84 |
| 29 Aug | €237.42 | €91.79 | €359.00 |
| 28 Aug | €227.73 | €169.26 | €350.00 |
| 27 Aug | €237.69 | €162.94 | €343.84 |
| 26 Aug | €216.66 | €153.12 | €343.84 |
| 25 Aug | €216.35 | €149.12 | €349.07 |
| 24 Aug | €215.77 | €146.37 | €343.84 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Sicily (SICI).