Electricity price history in northern Italy (NORD)
Over the last 30 days the wholesale price in northern Italy (NORD) averaged €203.83 per MWh. The cheapest day was 30 August 2026 at €163.62, the most expensive 10 September 2026 at €226.24.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €215.69 | €127.00 | €300.00 |
| 21 Sept | €220.89 | €163.31 | €284.56 |
| 20 Sept | €178.41 | €60.00 | €248.00 |
| 19 Sept | €196.81 | €66.00 | €250.00 |
| 18 Sept | €217.04 | €177.28 | €277.23 |
| 17 Sept | €218.85 | €183.00 | €293.23 |
| 16 Sept | €224.45 | €181.90 | €296.00 |
| 15 Sept | €220.43 | €140.00 | €287.04 |
| 14 Sept | €224.91 | €171.00 | €300.00 |
| 13 Sept | €165.61 | €12.25 | €268.06 |
| 12 Sept | €189.49 | €60.00 | €268.06 |
| 11 Sept | €215.22 | €172.63 | €283.83 |
| 10 Sept | €226.24 | €180.08 | €277.18 |
| 9 Sept | €223.48 | €171.35 | €272.04 |
| 8 Sept | €222.35 | €173.80 | €349.99 |
| 7 Sept | €216.62 | €167.99 | €311.73 |
| 6 Sept | €190.50 | €124.19 | €273.66 |
| 5 Sept | €194.99 | €129.81 | €279.24 |
| 4 Sept | €209.68 | €166.30 | €279.24 |
| 3 Sept | €212.10 | €147.82 | €283.96 |
| 2 Sept | €210.85 | €166.48 | €283.96 |
| 1 Sept | €197.79 | €159.43 | €261.40 |
| 31 Aug | €193.64 | €148.61 | €246.55 |
| 30 Aug | €163.62 | €45.00 | €228.70 |
| 29 Aug | €187.88 | €89.93 | €250.01 |
| 28 Aug | €201.65 | €158.42 | €240.00 |
| 27 Aug | €202.08 | €161.40 | €255.54 |
| 26 Aug | €195.93 | €153.12 | €258.30 |
| 25 Aug | €188.17 | €149.12 | €242.99 |
| 24 Aug | €189.36 | €146.37 | €244.78 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in northern Italy (NORD).