Electricity price history in Ireland and Northern Ireland
Over the last 30 days the wholesale price in Ireland and Northern Ireland averaged €185.55 per MWh. The cheapest day was 19 September 2026 at €55.70, the most expensive 20 September 2026 at €242.20.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €240.42 | €180.05 | €414.87 |
| 21 Sept | €220.86 | €180.01 | €285.70 |
| 20 Sept | €242.20 | €145.60 | €359.17 |
| 19 Sept | €55.70 | €1.09 | €199.13 |
| 18 Sept | €128.66 | €37.36 | €218.28 |
| 17 Sept | €147.26 | €22.75 | €266.89 |
| 16 Sept | €218.54 | €178.15 | €333.00 |
| 15 Sept | €202.76 | €158.25 | €251.72 |
| 14 Sept | €207.83 | €174.20 | €254.71 |
| 13 Sept | €229.72 | €201.00 | €286.89 |
| 12 Sept | €175.25 | €80.30 | €302.94 |
| 11 Sept | €236.62 | €192.23 | €330.50 |
| 10 Sept | €195.09 | €156.24 | €250.40 |
| 9 Sept | €219.06 | €173.25 | €292.63 |
| 8 Sept | €156.91 | €56.35 | €229.18 |
| 7 Sept | €180.62 | €115.67 | €233.38 |
| 6 Sept | €120.93 | €0.69 | €241.35 |
| 5 Sept | €201.80 | €153.97 | €324.13 |
| 4 Sept | €118.16 | €20.00 | €189.24 |
| 3 Sept | €179.75 | €101.69 | €271.76 |
| 2 Sept | €191.93 | €158.76 | €236.57 |
| 1 Sept | €186.11 | €142.89 | €269.38 |
| 31 Aug | €166.74 | €125.20 | €232.50 |
| 30 Aug | €171.20 | €146.38 | €207.02 |
| 29 Aug | €217.20 | €161.06 | €290.66 |
| 28 Aug | €187.92 | €147.92 | €251.97 |
| 27 Aug | €204.76 | €149.83 | €276.75 |
| 26 Aug | €194.57 | €151.54 | €270.38 |
| 25 Aug | €178.45 | €145.76 | €237.73 |
| 24 Aug | €189.35 | €146.41 | €246.75 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Ireland and Northern Ireland.