Electricity price history in Hungary
Over the last 30 days the wholesale price in Hungary averaged €174.08 per MWh. The cheapest day was 6 September 2026 at €113.75, the most expensive 14 September 2026 at €250.97.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €233.90 | €116.51 | €574.32 |
| 21 Sept | €188.74 | €18.15 | €305.92 |
| 20 Sept | €142.33 | €-0.44 | €269.29 |
| 19 Sept | €165.27 | €1.01 | €267.33 |
| 18 Sept | €180.25 | €15.57 | €272.87 |
| 17 Sept | €177.76 | €59.03 | €290.15 |
| 16 Sept | €168.02 | €0.00 | €321.32 |
| 15 Sept | €189.96 | €43.21 | €332.99 |
| 14 Sept | €250.97 | €152.00 | €660.34 |
| 13 Sept | €162.13 | €79.70 | €233.83 |
| 12 Sept | €153.09 | €0.64 | €253.22 |
| 11 Sept | €208.98 | €164.51 | €319.33 |
| 10 Sept | €203.34 | €98.95 | €530.36 |
| 9 Sept | €160.64 | €9.01 | €294.82 |
| 8 Sept | €176.58 | €13.78 | €325.41 |
| 7 Sept | €176.38 | €11.00 | €314.17 |
| 6 Sept | €113.75 | €-1.70 | €240.47 |
| 5 Sept | €140.65 | €12.29 | €271.59 |
| 4 Sept | €179.78 | €23.10 | €324.57 |
| 3 Sept | €196.57 | €103.15 | €370.20 |
| 2 Sept | €206.08 | €101.23 | €351.70 |
| 1 Sept | €176.74 | €71.29 | €283.22 |
| 31 Aug | €173.41 | €65.37 | €279.65 |
| 30 Aug | €127.45 | €-1.59 | €239.33 |
| 29 Aug | €116.04 | €8.00 | €225.25 |
| 28 Aug | €152.14 | €50.01 | €242.18 |
| 27 Aug | €171.64 | €71.12 | €259.80 |
| 26 Aug | €184.04 | €120.90 | €259.58 |
| 25 Aug | €175.37 | €108.42 | €234.08 |
| 24 Aug | €170.26 | €83.98 | €263.64 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Hungary.