Electricity price history in Finland
Over the last 30 days the wholesale price in Finland averaged €52.37 per MWh. The cheapest day was 29 August 2026 at €2.29, the most expensive 22 September 2026 at €133.97.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €133.97 | €15.79 | €350.00 |
| 21 Sept | €39.99 | €7.73 | €166.64 |
| 20 Sept | €7.62 | €-0.48 | €41.52 |
| 19 Sept | €6.35 | €1.00 | €18.02 |
| 18 Sept | €41.26 | €12.42 | €99.87 |
| 17 Sept | €25.12 | €6.30 | €58.62 |
| 16 Sept | €8.80 | €2.17 | €26.89 |
| 15 Sept | €127.80 | €5.49 | €399.65 |
| 14 Sept | €121.13 | €11.01 | €257.99 |
| 13 Sept | €14.81 | €3.10 | €40.07 |
| 12 Sept | €89.98 | €23.09 | €228.75 |
| 11 Sept | €66.34 | €23.12 | €149.94 |
| 10 Sept | €51.15 | €27.99 | €135.76 |
| 9 Sept | €99.67 | €28.07 | €230.03 |
| 8 Sept | €17.16 | €1.04 | €80.58 |
| 7 Sept | €26.20 | €3.20 | €45.00 |
| 6 Sept | €10.56 | €1.57 | €47.75 |
| 5 Sept | €14.36 | €3.53 | €38.99 |
| 4 Sept | €55.41 | €16.22 | €112.92 |
| 3 Sept | €38.47 | €16.00 | €71.33 |
| 2 Sept | €52.54 | €27.99 | €100.00 |
| 1 Sept | €77.17 | €22.39 | €141.32 |
| 31 Aug | €71.34 | €17.46 | €144.25 |
| 30 Aug | €18.37 | €1.01 | €67.82 |
| 29 Aug | €2.29 | €1.00 | €4.54 |
| 28 Aug | €40.82 | €2.82 | €94.64 |
| 27 Aug | €89.93 | €57.46 | €161.02 |
| 26 Aug | €108.31 | €49.18 | €201.31 |
| 25 Aug | €86.38 | €29.67 | €162.04 |
| 24 Aug | €27.77 | €2.99 | €98.36 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Finland.