Electricity price history in Estonia
Over the last 30 days the wholesale price in Estonia averaged €70.21 per MWh. The cheapest day was 19 September 2026 at €6.38, the most expensive 15 September 2026 at €178.00.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €134.22 | €15.78 | €350.61 |
| 21 Sept | €67.48 | €7.73 | €202.48 |
| 20 Sept | €7.67 | €-0.02 | €41.52 |
| 19 Sept | €6.38 | €1.00 | €18.02 |
| 18 Sept | €41.80 | €12.41 | €99.92 |
| 17 Sept | €69.81 | €6.99 | €196.90 |
| 16 Sept | €24.57 | €2.29 | €126.79 |
| 15 Sept | €178.00 | €50.00 | €400.01 |
| 14 Sept | €163.35 | €11.40 | €500.00 |
| 13 Sept | €76.48 | €5.35 | €483.01 |
| 12 Sept | €100.94 | €23.78 | €229.01 |
| 11 Sept | €66.38 | €23.12 | €150.10 |
| 10 Sept | €55.40 | €28.00 | €158.30 |
| 9 Sept | €99.67 | €28.07 | €230.03 |
| 8 Sept | €17.85 | €1.54 | €80.58 |
| 7 Sept | €26.51 | €3.19 | €45.03 |
| 6 Sept | €10.56 | €1.56 | €47.77 |
| 5 Sept | €16.16 | €3.52 | €93.86 |
| 4 Sept | €75.00 | €16.22 | €143.28 |
| 3 Sept | €51.33 | €16.00 | €158.19 |
| 2 Sept | €73.46 | €27.99 | €175.27 |
| 1 Sept | €98.67 | €22.38 | €180.40 |
| 31 Aug | €97.43 | €17.46 | €309.04 |
| 30 Aug | €45.27 | €10.84 | €145.12 |
| 29 Aug | €31.47 | €1.88 | €168.24 |
| 28 Aug | €71.18 | €3.23 | €171.00 |
| 27 Aug | €120.25 | €57.52 | €244.00 |
| 26 Aug | €127.31 | €49.22 | €201.46 |
| 25 Aug | €113.12 | €30.46 | €222.52 |
| 24 Aug | €38.59 | €2.99 | €158.00 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Estonia.