Electricity price history in Croatia
Over the last 30 days the wholesale price in Croatia averaged €169.05 per MWh. The cheapest day was 6 September 2026 at €114.20, the most expensive 14 September 2026 at €245.36.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €225.27 | €116.86 | €553.16 |
| 21 Sept | €155.92 | €20.48 | €276.04 |
| 20 Sept | €130.67 | €-0.42 | €232.24 |
| 19 Sept | €153.91 | €0.98 | €286.08 |
| 18 Sept | €170.33 | €14.40 | €267.87 |
| 17 Sept | €172.27 | €23.05 | €280.13 |
| 16 Sept | €168.92 | €12.57 | €286.67 |
| 15 Sept | €188.59 | €44.72 | €324.70 |
| 14 Sept | €245.36 | €152.00 | €638.35 |
| 13 Sept | €160.16 | €74.92 | €233.83 |
| 12 Sept | €150.05 | €0.64 | €230.85 |
| 11 Sept | €206.74 | €164.61 | €317.07 |
| 10 Sept | €201.38 | €111.24 | €514.22 |
| 9 Sept | €162.74 | €59.16 | €280.43 |
| 8 Sept | €176.51 | €16.75 | €333.66 |
| 7 Sept | €176.84 | €68.23 | €311.25 |
| 6 Sept | €114.20 | €-1.18 | €240.47 |
| 5 Sept | €129.69 | €17.72 | €212.10 |
| 4 Sept | €169.30 | €23.64 | €270.79 |
| 3 Sept | €190.55 | €106.62 | €272.52 |
| 2 Sept | €192.12 | €100.68 | €295.37 |
| 1 Sept | €170.05 | €71.29 | €260.43 |
| 31 Aug | €172.28 | €66.51 | €280.77 |
| 30 Aug | €120.00 | €-0.16 | €219.65 |
| 29 Aug | €119.65 | €8.48 | €226.44 |
| 28 Aug | €152.51 | €51.75 | €232.57 |
| 27 Aug | €168.53 | €74.09 | €256.66 |
| 26 Aug | €182.56 | €123.48 | €254.15 |
| 25 Aug | €175.08 | €108.40 | €238.77 |
| 24 Aug | €169.45 | €85.80 | €254.05 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Croatia.