Electricity price history in Bulgaria
Over the last 30 days the wholesale price in Bulgaria averaged €164.20 per MWh. The cheapest day was 6 September 2026 at €112.65, the most expensive 22 September 2026 at €211.72.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €211.72 | €116.80 | €340.89 |
| 21 Sept | €177.47 | €12.77 | €288.19 |
| 20 Sept | €138.58 | €-0.01 | €247.52 |
| 19 Sept | €158.32 | €0.95 | €257.47 |
| 18 Sept | €169.50 | €15.00 | €262.75 |
| 17 Sept | €158.51 | €15.02 | €287.81 |
| 16 Sept | €139.26 | €11.00 | €232.01 |
| 15 Sept | €177.64 | €43.56 | €285.16 |
| 14 Sept | €192.59 | €15.00 | €308.45 |
| 13 Sept | €153.05 | €20.87 | €235.00 |
| 12 Sept | €153.64 | €5.00 | €243.85 |
| 11 Sept | €200.79 | €30.00 | €292.10 |
| 10 Sept | €187.67 | €101.40 | €349.87 |
| 9 Sept | €154.29 | €25.01 | €265.24 |
| 8 Sept | €158.26 | €12.78 | €281.59 |
| 7 Sept | €160.22 | €12.78 | €271.76 |
| 6 Sept | €112.65 | €0.00 | €235.24 |
| 5 Sept | €130.16 | €11.01 | €255.03 |
| 4 Sept | €168.75 | €23.25 | €282.17 |
| 3 Sept | €192.55 | €105.00 | €283.43 |
| 2 Sept | €191.82 | €100.48 | €305.16 |
| 1 Sept | €174.01 | €71.29 | €286.01 |
| 31 Aug | €171.48 | €13.63 | €265.85 |
| 30 Aug | €122.96 | €0.01 | €232.01 |
| 29 Aug | €116.29 | €8.00 | €225.71 |
| 28 Aug | €153.83 | €49.71 | €244.44 |
| 27 Aug | €173.16 | €62.30 | €263.47 |
| 26 Aug | €184.17 | €116.78 | €260.45 |
| 25 Aug | €173.27 | €105.48 | €235.58 |
| 24 Aug | €169.37 | €83.44 | €265.29 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Bulgaria.