Electricity price history in Austria
Over the last 30 days the wholesale price in Austria averaged €169.36 per MWh. The cheapest day was 6 September 2026 at €116.79, the most expensive 14 September 2026 at €246.98.
Daily average, last 30 days
| Day | Average €/MWh | Low | High |
|---|---|---|---|
| 22 Sept | €221.87 | €117.11 | €557.57 |
| 21 Sept | €137.98 | €23.94 | €276.11 |
| 20 Sept | €117.72 | €-0.04 | €242.98 |
| 19 Sept | €145.09 | €1.38 | €248.00 |
| 18 Sept | €162.05 | €16.66 | €262.66 |
| 17 Sept | €189.48 | €94.18 | €269.25 |
| 16 Sept | €183.73 | €92.23 | €270.90 |
| 15 Sept | €189.81 | €44.31 | €316.67 |
| 14 Sept | €246.98 | €152.00 | €632.64 |
| 13 Sept | €162.62 | €74.62 | €239.96 |
| 12 Sept | €150.18 | €0.99 | €224.21 |
| 11 Sept | €209.03 | €164.57 | €316.99 |
| 10 Sept | €204.40 | €117.28 | €518.59 |
| 9 Sept | €182.69 | €83.39 | €264.80 |
| 8 Sept | €179.67 | €15.53 | €330.28 |
| 7 Sept | €186.97 | €102.61 | €327.09 |
| 6 Sept | €116.79 | €-1.45 | €240.47 |
| 5 Sept | €130.56 | €19.05 | €229.77 |
| 4 Sept | €163.95 | €22.96 | €259.18 |
| 3 Sept | €185.14 | €112.79 | €258.20 |
| 2 Sept | €190.69 | €97.20 | €305.06 |
| 1 Sept | €170.17 | €71.29 | €237.50 |
| 31 Aug | €177.99 | €88.59 | €284.00 |
| 30 Aug | €119.46 | €-1.18 | €224.38 |
| 29 Aug | €121.76 | €10.08 | €224.11 |
| 28 Aug | €146.05 | €45.55 | €203.49 |
| 27 Aug | €164.98 | €75.79 | €243.11 |
| 26 Aug | €178.19 | €120.77 | €252.42 |
| 25 Aug | €177.64 | €107.76 | €229.46 |
| 24 Aug | €167.19 | €97.23 | €244.78 |
History grows daily as we collect. Longer ranges, monthly and yearly averages and volatility follow once the archive is backfilled. Today's prices in Austria.